200,000 second background - 700 to 1200 keVHome Page | Examples Page | 0 - 200 keV | 200 - 700 keV | 1200 - 2000 keV
|
| This spectrum was measured using a 45% n-type detector, mounted in a standard 10cm thick cylindrical graded shield, in a routine laboratory at typical altitude with no special background suppression facilities. The spectrum was analyzed by GammaVision. This particular analaysis demonstrates the ability of GammaVision, under the same analytical parameters, to find peaks invisible to the naked eye and to ignore perfectly obvious peaks.
|
| Measured Energy (keV) | True Energy (keV) | Peak Counts | Nuclide | Emission Probability (%) | Source of radiation | |
| 1 | 726.8 | 726.86 | 0 | 228Ac | 0.62 | 232Th series |
| 2 | 727.52 | 727.33 | 647 | 212Bi | 6.74 | 232Th series |
| 3 | 755.57 | 755.31 | 170 | 228Ac | 1 | 232Th series |
| 4 | 766.36 | 765.96 | 154 | 214Pb | 0.053 | 238U series (226Ra) |
| 766.37 | 234mPa | 0.316 | 238U series | |||
| 5 | 768.35 | 768.36 | 573 | 214Bi | 4.891 | 238U series (226Ra) |
| 6 | 785.92 | 785.37 | 212Bi | 1.11 | 232Th series | |
| 785.96 | 214Pb | 1.064 | 238U series (226Ra) | |||
| 786.1 | 214Bi | 0.314 | 238U series (226Ra) | |||
| 786.27 | 234mPa | 0.055 | 238U series | |||
| 7 | 795.4 | 794.95 | 476 | 228Ac | 4.25 | 232Th series |
| 8 | 803.4 | 803.06 | b+/b-Ann. | 1 | 206Pb(n,n’) prompt g | |
| 9 | 806.51 | 806.17 | 144 | 214Bi | 1.262 | 238U series (226Ra) |
| 10 | 832.6 | 832.39 | 135 | 214Bi | 0.0346 | 238U series (226Ra) |
| 11 | 835.7 | 835.71 | 236 | 228Ac | 1.61 | 232Th series |
| 835.9 | 208Tl | 0.076 | 232Th series | |||
| 12 | 839.27 | 839.04 | 160 | 214Pb | 0.587 | 238U series (226Ra) |
| 13 | 860.94 | 860.56 | 356 | 208Tl | 12.5 | 232Th series |
| 14 | 911.54 | 911.2 | 2323 | 228Ac | 25.8 | 232Th series |
| 15 | 934.42 | 934.06 | 274 | 214Bi | 3.096 | 238U series (226Ra) |
| 16 | 964.84 | 964.08 | 521 | 214Bi | 0.363 | 238U series (226Ra) |
| 964.77 | 228Ac | 4.99 | 232Th series | |||
| 17 | 969.16 | 968.97 | 1392 | 228Ac | 15.8 | 232Th series |
| 18 | 1001.68 | 1001.03 | 414 | 234mPa | 0.839 | 238U series |
| 19 | 1120.75 | 1120.29 | 1525 | 214Bi | 14.907 | 238U series (226Ra) |
| Home Page | Appendices | Data | Example Spectra | Links | Online Course | Spreadsheets | Test Spectra | TOP |
| This website is sponsored by Nuclear Training Services Ltd. and created by NTSNet Copyright © 2007 Dr Gordon Gilmore. Problems with this page? Contact |